Por: cuponeaconclaudia.blogspot.com
NO | FAB. | CVS | EB | ||
ARTICULOS | TAXABLE | TAX | CUPON | CUPON | GANADO |
COMPRA #1 | |||||
2-Charmin single roll USE: 2-PG7/28 + 1-CRT | $1.99 | $0.50 | $1.49 | ||
1-CVS training pants trail size 2 ct. | $0.99 | $0.99 | |||
1-CVS cotton balls 70-300ct. USE 1- CRT | $1.00 | $1.00 | |||
2-Herbal Essences USE: 1-PG7/28 + 1-CRT | $5.00 | $3.00 | $1.00 | ||
4-Head & Shoulders USE: 2-BOGO RP8/4 + 1-CRT | $20.00 | $13.98 | $3.00 | $5.00 | |
6-Wet&Wild Spoiled B2G1 USE: 6- RP8/25 | $4.00 | $6.00 | |||
2-Almay Lip Balm USE: 1-SS8/4 + 1-CRT | $8.98 | $5.00 | $5.00 | ||
PAGA 4EB Y $0.00+tax OBTEN 6.99 EB | |||||
COMPRA #2 |
|||||
1-Guillette Venus USE: 1-RP8/11 | $6.99 | $3.00 | $2.00 | ||
3-Huggies Jumbo Diapers USE:
3-SS8/18 IP $2 / 1 HUGGIES $1 off 1 Pull Ups |
$26.97 | $9.00 | $5.00 | $10.00 | |
3 Kleenex Facial Tissue USE: 1-SS8/11 o IP $.50 off 3 Kleenex | $4.00 | $0.50 | |||
PAGA 6.99EB Y $13.47+tax OBTEN 12EB | |||||
www.cuponeaconclaudia.blogspot.com | |||||
$79.92 | $0.00 | $38.98 | $14.49 | $18.99 | |
purchase based coupon (20% off, etc.) | |||||
total cupones usados | $56.47 | ||||
total | |||||
articulos | $79.92 | ||||
subtotal | $25.45 | ||||
extrabucks usados | $6.00 | ||||
tax | $5.91 | my tax rate | 0.08 | ||
oop | $23.36 | ||||
extrabucks ganados | $18.99 | ||||
mir's | |||||
costo | $10.37 | AHORRO | 87% | ||
No hay comentarios.:
Publicar un comentario